We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 43 (108cm) 4K Smart TV | TV Wall Design | WebOS | ThinQ AI | 4K Upscaling, 43QNED75SRA
Sku 43QNED75SRA
Special Price
₹59,990.00
MRP
was
₹84,990.00
In stock
Warranty
- 1 Year LG India Domestic Comprehensive Warranty
- 1 year additional warranty on panel
Highlights
- Model: 43QNED75SRA| Make: LG
- 4K QNED
- 4K Ultra HD (3,840 x 2,160)
- α5 AI Processor 4K Gen6
- 4K Upscaling
- eARC (HDMI 2)
Important Notes
- To avoid any physical damage to the product while unboxing, please ensure that only an authorized delivery/service executive or brand personnel opens the packaging. For products requiring installation, returns are valid only when they are installed by Company-authorized personnel.
TECHNICAL INFORMATION
MODEL
| Brand | LG |
| Model Name | 43QNED75SRA |
| Device | LED |
| Screen Size (cm) | 108 cm (43 inch) |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| Display Type | 4K QNED |
| HDR 10 Pro | Yes |
| HLG | Yes |
| HDR Effect | Yes |
| Analog TV Reception | Yes |
| Dolby Vision HDR | Yes |
| Advance HDR By Technicolor | Yes |
AUDIO
| Dolby Digital Decoder | Yes |
| DTS Decoder | Yes |
| Audio Output (rms) | 20W |
| AI Acoustic Tuning | Yes |
| Optical Sound Sync | Yes |
| Sound Type | AI Sound Pro (Virtual 5.1.2 Up-mix) |
| Bluetooth Audio Playback | Yes (2 Way Playback) |
| TV Installation Type | TABLE STAND AND WALL MOUNT |
| Wireless Sound Sync | Yes |
| Dolby Atmos | Yes |
| AI Sound | Yes |
VIDEO
| HDR Dynamic Tone Mapping | Yes |
| Ultra Luminance | Yes |
| Resolution Upscaler | AI Super Upscaling 4K |
| Viewing Angle | WIDE VIEWING |
| Dimming | Yes |
| Color Enhancer | Yes |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| AI Picture | Yes |
| Picture Master Processor | Yes |
| AI Brightness | Yes |
LG SMART TV
| LG Store | Yes |
| Smart TV | Yes |
| Smart TV Platform | Yes |
| ThinQ AI | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Conversational AI | Yes |
| Launcher (Recent / Home / My Apps) | Yes |
| WiFi Direct | Yes |
| Direct Keys (Apps) | Yes |
| Voice Recognition | Yes |
| Smart Phone Remote Controller (Remote App) | Yes |
| App Store | Yes |
| Cloud Photo & Video | Yes |
| Premium Content (India Specific Apps) | Yes |
| Full Web Browser | Yes |
| Game World | Yes |
| Magic Mobile Connection | Yes |
| Quick (1 Click) Access | Yes |
| AI Functions | Yes |
| Home Dashboard | Yes |
| Music Player | Yes |
| Apple Air Play | Yes |
| Apple HomeKit | Yes |
| Mobile Connection Overlay | Yes |
POWER
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Power Consumption Standby Mode | Under 0.5W |
SUPPLIED ACCESSORIES
| Magic Remote | Yes |
TERMINALS REAR
| USB | 2ea (v 2.0 |
| HDMI Version | 4ea (supports eARC, ALLM as specified in HDMI 2.1) |
| Bluetooth | Yes (v 5.0) |
| LAN | Yes |
Others
| GST (%) | 18 |
| Country of Origin | India |
Weight and dimensions
| Set Weight (in Carton) Kg | 11.7 kg |
| Set WxHxD (w/o stand) mm | 967 x 564 x 57.1 mm |
| Set WxHxD (w stand) mm | 967 x 621 x 216 mm |
| Set Weight (w/o stand) Kg | 9.8 kg |
| Set Weight (w/ stand) Kg | 9.9 kg |
































































