We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 108cm (43 inch) Ultra HD (4K) LED Smart TV (43UP7550PTZ)
Sku 43UP7550PTZ
Special Price
₹42,790.00
MRP
was
₹57,990.00
In stock
Warranty
- 1 Year LG India Domestic Warranty
- 1 Year Additional Warranty on Panel
Highlights
- Model: 43UP7550PTZ| Make: LG
- Real 4K Display
- Intelligent Quad Core Processor 4K
- AI Brightness, HDR 10 Pro, HLG HDR Pro
- Built -in Google Assistant & Alexa, Apple Airplay 2, Apple HomeKit
- WebOS & AI ThinQ™ with New Magic Remote
- Game Optimizer, ALLM
Important Notes
- For products requiring installation, returns are valid only when they are installed by Company-authorized personnel.
TECHNICAL INFORMATION
MODEL
Brand | LG |
Model Name | 43UP7550PTZ |
Device | UHD |
Screen Size (cm) | 108cm (43) |
Resolution | Ultra HD 3840 x 2160 |
Display Type | Flat |
BackLight Module | Slim LED |
HDR | 4K Active HDR |
HDR 10 Pro | Yes |
HLG | Yes |
HDR Effect | Yes |
Analog TV Reception | Yes |
Digital TV Reception | Terrestrial DVB-T2 |
AUDIO
Dolby Digital Decoder | Yes |
DTS Decoder | Yes |
Speaker System | 2.0 Ch Speaker |
Audio Output (rms) | 20W |
Sound Mode | Standard, Cinema, Clear Voice III, Cricket, Music, Game |
Clear Voice III | Clear Voice III |
AI Acoustic Tuning | Yes |
Optical Sound Sync | Yes |
Surround Sound | DTS Virtual:X |
BollyWood Mode | Yes |
Bluetooth Audio Playback | Yes (2 Way Playback) |
Wireless Sound Sync | Yes |
VIDEO
Refresh Rate | 50Hz |
HDR Dynamic Tone Mapping | Yes |
Resolution Upscaler | 4K Upscaler |
Active Noise Reduction | Yes |
True Color Accuracy | Yes |
Color Enhancer | Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, (ISF) Expert (Bright Room), (ISF) Expert (Dark Room) |
LG SMART TV
LG Store | Yes |
Smart TV | Yes |
Smart TV Platform | ThinQ AI Smart TV |
ThinQ AI | Voice Command & Voice Search |
Amazon Alexa | Yes |
Google Assistant | Yes |
Launcher (Recent / Home / My Apps) | Yes |
WiFi Direct | Yes |
Magic Remote Modes | 4 modes (Universal Control, Point, Wheel, Voice) |
Direct Keys (Apps) | Netflix, Amazon Prime Video |
Voice Recognition | Yes (Speech to text) |
Voice Recognition - Language | US English |
Voice Recognition - Usage In | Voice Command/Search/Web browsing/SNS |
Smart Phone Remote Controller (Remote App) | Yes |
App Store | Yes |
Cloud Photo & Video | Yes |
Premium Content (India Specific Apps) | Yes |
Full Web Browser | Yes |
360 VR | Yes |
Game World | Yes |
AI Functions | AI Home, AI Recommendation, Intelligent Edit |
Home Dashboard | Yes |
Music Player | Yes |
Apple Air Play | Yes |
Apple HomeKit | Yes |
Operating System | webOS Smart TV |
Gallery Mode | Yes |
Mobile Connection Overlay | Yes |
POWER
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
SMART CONVERGENCE
DLNA | Yes |
Miracast™ | Yes |
Share & Control | Yes |
Network File Browser | Yes |
SPECIAL
OSD Languages | 26 |
e-Manual | Yes |
Simplink (HDMI CEC) | Yes |
Smart Energy Saving | Yes |
SUPPLIED ACCESSORIES
Magic Remote | Yes |
TERMINALS REAR
Component In (Y.Pb, Pr + Audio) | 1 (Composite/Component Common) |
USB | 1 (Side) |
HDMI Version | HDMI 2.0 |
LAN | 1 |
TERMINALS SIDE
TERMINALS SIDE HDMI | 2 (Side) |
HDMI Audio Return Channel (eARC) | eARC (HDMI 2) |
USB
DivX (SD/HD) | DivX HD |
Picture | JPEG, JPS, MPO |
Connectivity | Yes |
Others
GST (%) | 28 |
Country of Origin | India |
Weight and dimensions
Set Weight (in Carton) Kg | 12.0 |
Set WxHxD (w/o stand) mm | 977 X 593 (With Reflector) X 94.4: (26.7) |
Set WxHxD (w stand) mm | 977 x 629 x 216 |
Set Weight (w/o stand) Kg | 9.5 |
Set Weight (w/ stand) Kg | 9.6 |