We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 55 Inch TV 139cm QNED 8AA Smart TV with α7 AI Processor 4K Gen8, Filmmaker Mode with Dolby Atmos 55QNED8AA6A
Sku 55QNED8AA6A
Special Price
₹79,990.00
MRP
was
₹116,090.00
In stock
Warranty
- 3 Years Comprehensive Warranty by LG.
Highlights
- Model: 55QNED8AA6A | Make: LG
- Incredibly rich color palette from All New Dynamic QNED Color
- 4K picture quality, upscaled visual and surround sound from the alpha 7 AI Processor Gen8
- New AI button, voice controls, drag and drop functions on the AI Magic Remote
- Local dimming ensures the sharpest picture and reveals the finest details
- Dolby Atmos with Filmmaker Mode
- Energy Star Rating - 2
- Smart WebOS platform with OTT Apps like Netflix, Prime Video, Disney+ Hotstar and many more
- Better HDR Gaming Experience
Important Notes
- To avoid any physical damage to the product while unboxing, please ensure that only an authorized delivery/service executive or brand personnel opens the packaging. For products requiring installation, returns are valid only when they are installed by Company-authorized personnel.
TECHNICAL INFORMATION
MODEL
| Brand | LG |
| Model Name | 55QNED8AA6A |
| Device | LED |
| Screen Size (cm) | 139cm (55) |
| Resolution | Ultra HD 3840 x 2160 |
| Display Type | 4K QNED |
| BackLight Module | Yes |
| HDR | Yes (High Dynamic Range) |
| HDR 10 Pro | Yes |
| HLG | Yes |
| HDR Effect | Yes |
| Analog TV Reception | Yes |
| Digital TV Reception | Yes |
| Dolby Vision HDR | Yes |
| Advance HDR By Technicolor | Yes |
AUDIO
| Dolby Digital Decoder | Yes |
| Speaker System | 2.0 Ch Speaker |
| Audio Output (rms) | 20W |
| AI Acoustic Tuning | Yes |
| Optical Sound Sync | Yes |
| Sound Type | AI Sound Pro (Virtual 5.1.2 Up-mix) |
| Bluetooth Audio Playback | Yes |
| TV Installation Type | TABLE STAND AND WALL MOUNT |
| Wireless Sound Sync | Yes |
| Dolby Atmos | Yes |
| AI Sound | Yes |
VIDEO
| Refresh Rate | 60Hz Native |
| HDR Dynamic Tone Mapping | Yes |
| Ultra Luminance | Yes |
| Resolution Upscaler | 4K Upscaling |
| Viewing Angle | WIDE VIEWING |
| True Color Accuracy | Yes |
| Color Enhancer | WIDE VIEWING |
| Dynamic Scanning | Yes |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
LG SMART TV
| LG Store | Yes |
| Smart TV | Yes |
| Smart TV Platform | WebOS |
| ThinQ AI | Yes |
| Amazon Alexa | Yes |
| Launcher (Recent / Home / My Apps) | Yes |
| WiFi Direct | Yes |
| Voice Recognition | Yes |
| Smart Phone Remote Controller (Remote App) | Yes |
| App Store | Yes |
| Cloud Photo & Video | Yes |
| Premium Content (India Specific Apps) | Yes |
| Full Web Browser | Yes |
| Home Dashboard | Yes |
| Music Player | Yes |
| Apple Air Play | Yes |
| Operating System | webOS |
POWER
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Power Consumption Standby Mode | Under 0.5 W |
SMART CONVERGENCE
| DLNA | Yes |
| Miracast™ | Yes |
SUPPLIED ACCESSORIES
| Magic Remote | Yes |
Others
| GST (%) | 18 |
| Country of Origin | India |




































































