We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG UHD 165.1 cm (65 inch) Ultra HD (4K) LED Smart TV (65UP7550PTZ)
Sku 65UP7550PTZ
Special Price
₹94,599.00
MRP
was
₹124,990.00
In stock
Warranty
- 1 Year LG India Domestic Comprehensive Warranty
- 1 Year additional warranty on panel
Highlights
- Model: LG 65UP7550PTZ | Make: LG
- Real 4K Display
- Intelligent Quad Core Processor 4K
- AI Brightness, HDR 10 Pro, HLG HDR Pro
- Built -in Google Assistant & Alexa, Apple Airplay 2, Apple HomeKit
- WebOS & AI ThinQ™ with New Magic Remote
- Game Optimizer, ALLM
Important Notes
- To avoid any physical damage to the product while unboxing, please ensure that only an authorised delivery/service executive or brand personnel opens the packaging. For products requiring installation, returns are valid only when they are installed by Company-authorized personnel.
TECHNICAL INFORMATION
MODEL
Brand | LG |
Model Name | 65UP7550PTZ |
Device | LED |
Screen Size (cm) | 65 inch (165.1cm) |
Resolution | Ultra HD 3840 x 2160 |
Display Type | 4K UHD |
IPS Panel | Yes |
HDR | Active HDR |
HDR 10 Pro | Yes |
HLG | Yes |
Analog TV Reception | Yes |
Dolby Vision HDR | Yes |
AUDIO
Dolby Digital Decoder | Yes |
DTS Decoder | Yes |
Speaker System | 2.0 Ch Speaker |
Audio Output (rms) | 20W |
Sound Mode | Yes |
Clear Voice III | Yes |
AI Acoustic Tuning | Yes |
BollyWood Mode | Yes |
Bluetooth Audio Playback | Yes (2 Way Playback) |
Dolby Atmos | Yes |
AI Sound | Yes |
VIDEO
Refresh Rate | 60 Hz |
HDR Dynamic Tone Mapping | Yes |
Resolution Upscaler | 4K Upscaler |
Viewing Angle | 178 degree |
Dimming | Yes |
Active Noise Reduction | Double Step NR |
True Color Accuracy | Yes |
Color Enhancer | Advanced color enhancer |
AI Brightness | Yes |
Professional Game TV | Yes |
LG SMART TV
LG Store | Yes |
Smart TV | Yes |
ThinQ AI | Yes |
Amazon Alexa | Yes |
Google Assistant | Yes |
Conversational AI | Yes |
WiFi Direct | Yes |
Direct Keys (Apps) | Netflix, Prime Video, Disney+ Hotstar |
Full Web Browser | Yes |
Magic Mobile Connection | Yes |
Quick (1 Click) Access | Yes |
Home Dashboard | Yes |
Operating System | LG webOS Smart TV |
POWER
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Power Consumption Standby Mode | Under 0.5 W |
SMART CONVERGENCE
Share & Control | Yes |
SPECIAL
Live Zoom | Yes |
e-Manual | Yes |
SUPPLIED ACCESSORIES
Magic Remote | Yes |
TERMINALS REAR
USB | Yes |
HDMI Version | HDMI 2.0 |
Digital Audio Out (Optical) | 1 (Rear) |
Bluetooth | Yes |
TERMINALS SIDE
HDMI Audio Return Channel (eARC) | eARC (HDMI 2) |
USB
Picture | Intelligent Quad Core Processor 4K |
Connectivity | Yes |
Gaming Features
HGIG Mode | Yes |
Others
GST (%) | 28 |
Country of Origin | India |
Weight and dimensions
Set Weight (in Carton) Kg | 28.4 |
Set WxHxD (w/o stand) mm | 1463 x 850 x 87.8 |
Set WxHxD (w stand) mm | 1463 x 914 x 269 |
Set Weight (w/o stand) Kg | 21.3 |
Set Weight (w/ stand) Kg | 21.6 |
Reviews