We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 139 Cm (55 Inch) Ultra HD 4K LED Smart TV (LG LED 55" 55UQ8040PSB, Black)
Sku 55UQ8040PSB
Special Price
₹64,790.00
MRP
was
₹84,990.00
In stock
Warranty
- 1 Year LG India Domestic Comprehensive Warranty
- 1 year additional warranty on panel
Highlights
- Model: 55UQ8040PSB | Make: LG
- α5 Gen5 AI Processor 4K with AI Brightness & 4K Upscaling
- Magic Remote: Universal Control, Point, Click, Scroll, Voice
- Filmmaker Mode: Enjoy your Content as the Director Intended
- AI Sound (Virtual Surround 5.1) for an Immersive Experience
- Smart WebOS platform with OTT Apps like Netflix, Prime Video, Disney+ Hotstar, and many more
- ALLM, HGIG Mode for a Better HDR Gaming Experience
Important Notes
- To avoid any physical damage to the product while unboxing, please ensure that only an authorized delivery/service executive or brand personnel opens the packaging. For products requiring installation, returns are valid only when they are installed by Company-authorized personnel.
TECHNICAL INFORMATION
MODEL
Brand | LG |
Model Name | 55UQ8040PSB |
Screen Size (cm) | 55" (139cm) |
Resolution | Ultra HD 3840 x 2160 |
Display Type | 4K UHD |
BackLight Module | Direct LED |
IPS Panel | Yes |
HDR | Active HDR |
HDR 10 Pro | Yes |
HLG | Yes |
HDR Effect | Yes |
Analog TV Reception | Yes |
Dolby Vision HDR | Yes |
Advance HDR By Technicolor | Yes |
AUDIO
Dolby Digital Decoder | Yes |
DTS Decoder | Yes |
Speaker System | 2.0 Ch Speaker |
Audio Output (rms) | 20W |
Sound Mode | 21Y Spec Out |
Clear Voice III | Clear Voice Pro |
AI Acoustic Tuning | Yes |
Optical Sound Sync | Yes |
Sound Type | Speaker |
BollyWood Mode | Yes |
Sound Optimizer | Yes |
Bluetooth Audio Playback | Yes ( 2 Way Playback) |
TV Installation Type | Table and Wall mount |
Dolby Atmos | Yes |
AI Sound | Yes |
VIDEO
Triple XD Engine | Yes |
Refresh Rate | 60Hz |
HDR Dynamic Tone Mapping | Yes |
Resolution Upscaler | 4K Upscaler |
Viewing Angle | 178 Degree |
Billion Rich Color | Yes |
Dimming | Yes |
Active Noise Reduction | Yes |
True Color Accuracy | Yes |
Color Enhancer | Advance |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Aspect Ratio | 5 modes (16:9, Original, 4:3, Vertical Zoom, All Direction Zoom) |
HEVC Codec | 4K@60P, 10bit |
AI Picture | Yes |
AI Brightness | Yes |
Technicolor Expert Mode (HDR) | Yes |
LG SMART TV
LG Store | Yes |
Smart TV | Yes |
Smart TV Platform | ThinQ AI Smart TV |
ThinQ AI | Voice Command & Voice Search |
Amazon Alexa | Yes |
Google Assistant | Yes |
Conversational AI | Yes |
Launcher (Recent / Home / My Apps) | Yes |
WiFi Direct | Yes |
Magic Remote Modes | 4 modes (Universal Control, Point, Wheel, Voice) |
Direct Keys (Apps) | Netflix, Amazon Prime Video |
Voice Recognition | Yes (Speech to text) |
Smart Phone Remote Controller (Remote App) | Yes |
App Store | Yes |
Full Web Browser | Yes |
360 VR | Yes |
Magic Mobile Connection | Yes |
Quick (1 Click) Access | Yes |
AI Functions | AI Home, AI Recommendation, Intelligent Edit |
Home Dashboard | Yes |
Music Player | Yes |
Apple Air Play | Yes |
Apple HomeKit | Yes |
Operating System | webOS Smart TV |
Gallery Mode | Yes |
Mobile Connection Overlay | Yes |
POWER
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Power Consumption Standby Mode | Under 0.5 W |
SPECIAL
Smart Energy Saving | Yes |
SUPPLIED ACCESSORIES
Magic Remote | Yes |
TERMINALS REAR
TERMINAL REAR USB | 1 (Rear) / 1 (Side) |
USB | Yes, 1 (Rear) / 1 (Side) |
HDMI Version | HDMI 2.0 |
LAN | Yes |
TERMINALS SIDE
HDMI Audio Return Channel (eARC) | eARC (HDMI 2) |
Gaming Features
HGIG Mode | Yes |
Others
GST (%) | 28 |
Country of Origin | India |
Reviews