We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV (43UP7740PTZ)
Sku 43UP7740PTZ
Special Price
₹44,990.00
MRP
was
₹59,990.00
In stock
Warranty
- 1 Year LG India Comprehensive Warranty and additional 1-year Warranty is applicable on panel/module
Highlights
- Model: 43UP7740PTZ | Make: LG
- Real 4K UHD picture, colour and depth
- ThinQ AI webOS Smart TV with Magic Remote
- True Cinema Experience suported with Active HDR , Film Maker Mode , AI Sound
- Unlimited Gameplay with HGiG , ALLM , HDMI 2.0 eARC
Important Notes
- Free Standard Installation in India.
- To avoid any physical damage to the product while unboxing, please ensure that only an authorized delivery/service executive or brand personnel opens the packaging. For products requiring installation, returns are valid only when they are installed by Company-authorized personnel.
TECHNICAL INFORMATION
MODEL
Brand | LG |
Model Name | 43UP7750PVB |
Device | UHD |
Screen Size (cm) | 109.22cm (43) |
Resolution | Ultra HD 3840 x 2160 |
Display Type | Flat |
BackLight Module | Slim LED |
IPS Panel | Yes |
HDR | 4K Active HDR |
HDR 10 Pro | Yes |
HLG | Yes |
HDR Effect | Yes |
Analog TV Reception | Yes |
Digital TV Reception | Terrestrial DVB-T2 |
Dolby Vision HDR | Yes |
Advance HDR By Technicolor | Yes |
AUDIO
Speaker System | Yes |
Audio Output (rms) | 20W (10W per Channel) |
Sound Mode | 21Y Spec Out |
Clear Voice III | Yes |
AI Acoustic Tuning | Yes |
Optical Sound Sync | Yes |
BollyWood Mode | Yes |
Sound Optimizer | Yes |
Bluetooth Audio Playback | Yes (2 Way Playback) |
Wireless Sound Sync | Yes |
AI Sound | Yes |
VIDEO
Refresh Rate | 50Hz |
Resolution Upscaler | 4K Upscaler |
Viewing Angle | Wide Viewing Angle |
Dimming | Yes |
Active Noise Reduction | Yes |
True Color Accuracy | Yes |
Color Enhancer | Advance |
Dynamic Scanning | Yes |
Picture Mode | Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room |
Aspect Ratio | 5 modes (16:9, Original, 4:3, Vertical Zoom, All Direction Zoom) |
HEVC Codec | 4K@60P, 10bit |
AI Picture | Yes |
Picture Master Processor | Quad Core Processor 4K (K7Lp) |
Technicolor Expert Mode (HDR) | Yes |
LG SMART TV
LG Store | Yes |
Smart TV | Yes |
Smart TV Platform | ThinQ AI Smart TV |
ThinQ AI | Voice Command & Voice Search |
Amazon Alexa | Yes |
Google Assistant | Yes |
Conversational AI | Yes |
Launcher (Recent / Home / My Apps) | Yes |
WiFi Direct | Yes |
Magic Remote Modes | 4 Modes (Universal Control, Point, Wheel, Voice) |
Direct Keys (Apps) | Netflix, Amazon Prime Video |
Voice Recognition | Yes (Speech to text) |
Voice Recognition - Language | US English |
Voice Recognition - Usage In | Voice Command/Search/Web browsing/SNS |
App Store | Yes |
Premium Content (India Specific Apps) | Yes |
Office 365 | Yes |
Full Web Browser | Yes |
360 VR | Yes |
Magic Mobile Connection | Yes |
Apple Air Play | Yes |
Apple HomeKit | Yes |
Operating System | webOS Smart TV |
Multi View | Yes |
POWER
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
SMART CONVERGENCE
DLNA | Yes |
Miracast™ | Yes |
Share & Control | Yes |
Network File Browser | Yes |
SPECIAL
OSD Languages | 26 |
e-Manual | Yes |
Simplink (HDMI CEC) | Yes |
Smart Energy Saving | Yes |
SUPPLIED ACCESSORIES
Magic Remote | Yes |
TERMINALS REAR
Component In (Y.Pb, Pr + Audio) | 1 (Composite/Component Common) |
USB | 1 (Side) |
HDMI Version | HDMI 2.0 |
Digital Audio Out (Optical) | 1 |
LAN | 1 |
TIME MACHINE
Time Machine (Ready) | Yes |
Recording Input Modes | RF & Composite AV |
External HDD Recording Support | Yes |
Time Shift (On External HDD) | Yes |
Gaming Features
HGIG Mode | Yes (MR) |
Others
GST (%) | 28 |
Country of Origin | India |
Weight and dimensions
Set Weight (in Carton) Kg | 10.3 |
Set WxHxD (w/o stand) mm | 975 X 574 X 80.3: (27.1) |
Set WxHxD (w stand) mm | 975 X 615 X 188 |
Set Weight (w/o stand) Kg | 8.3 |
Reviews